Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mr P Doe & Miss A Dyke | 145/ 216 | 67.13 | 24 | 1 | |
| 2 | 2 | Mrs C Coard & Mr T Legood | 124/ 216 | 57.41 | 18 | ||
| 3 | 8 | Mrs V Humphreys & Mrs S Holding | 123/ 216 | 56.94 | 12 | ||
| 4 | 3 | Mr O Amor & Mrs R Whiteway | 118/ 216 | 54.63 | 6 | ||
| 5 | 10 | Mr E & Mrs G Watts | 113/ 216 | 52.31 | |||
| 6 | 6 | Mr R Jevon & Mr J Harrison | 109/ 216 | 50.46 | |||
| 7 | 7 | Mrs P Coleman & Mrs J Sheppard | 108/ 216 | 50.00 | 1 | ||
| 8 | 1 | Mrs J Lloyd & Mrs A Birch | 98/ 216 | 45.37 | |||
| 9 | 4 | Mrs E Hart & Mrs S Kearey | 76/ 216 | 35.19 | |||
| 10 | 5 | Mrs N Cook & Mrs P Panter | 66/ 216 | 30.56 |
Results produced on Wednesday 02 April 08 at 10:18 pm