Charity Swiss Teams April 13th 2008
in aid of

Results
|
Place |
Team Captain |
Team Number |
Final Score |
Place |
Team Captain |
Team Number |
Final Score |
|
| 1 | Mr G White | 13 | 95 | Thank you | 18= | Mr R Hopton | 32 | 57 |
| 2 | Mrs J Bailey | 7 | 85 | for | 18= | Mrs A Ewins | 29 | 57 |
| 3 | Mr S Barretto | 18 | 81 | your | 20 | Mr R Arnheim | 23 | 56 |
| 4 | Mrs S Crowley | 30 | 77 | generous | 21= | Mrs N Cook | 27 | 55 |
| 5= | Mr D Pearson | 26 | 76 | support | 21= | Mrs C Taylor | 20 | 55 |
| 5= | Mr E Boucher | 12 | 76 | The | 23 | Mrs P Coleman | 22 | 53 |
| 7 | Mr T Hammett | 1 | 75 | final | 24 | Mr D Chubb | 14 | 51 |
| 8 | Mrs C Maunder | 24 | 73 | sum | 25= | Mr S Hutchings | 10 | 49 |
| 9 | Mr R Andrews | 16 | 72 | raised | 25= | Mr S Pryor | 11 | 49 |
| 10 | Mrs J Keith | 15 | 71 | was | 25= | Mr C Dwerryhouse | 33 | 49 |
| 11 | Mr N Hamlyn | 19 | 68 | £ 3244 | 28 | Mr I Moore | 9 | 48 |
| 12 | Mrs B Martin | 21 | 65 | 29 | Mr N Goode | 28 | 47 | |
| 13 | Mrs S Spinner | 17 | 64 | 30 | Mr D Kirkness | 31 | 44 | |
| 14 | Mr T Biss | 25 | 63 | 31 | Mr G Goodfellow | 5 | 42 | |
| 15 | Mr P Doe | 8 | 61 | 32 | Mrs A Laval-Parker | 3 | 33 | |
| 16 | Mr P Palmer | 6 | 60 | 33 | Mrs J Babbage | 4 | 14 | |
| 17 | Mrs J Swift | 2 | 59 |
The Riser prize was won by Team 30 - Mrs S Crowley, Mr J Wyatt, Mr K Kelland & Mr B Davies.