Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mrs W Evans & Mrs J White | 234/ 378 | 61.90 | 30 | ||
| 2 | 6 | Mr O Amor & Mrs V Humphreys | 225/ 378 | 59.52 | 20 | 1 | |
| 3 | 1 | Mrs M Goodfellow & Mrs N Cook | 186/ 378 | 49.21 | 10 | ||
| 4 | 3 | Mr M Harris & Mr M Hedden | 184/ 378 | 48.68 | |||
| 5 | 4 | Mrs S Holding & Mr D Sheppard | 178/ 378 | 47.09 | |||
| 6 | 2 | Mr E & Mrs G Watts | 174/ 378 | 46.03 | |||
| 7 | 8 | Mrs D White & Mrs R Whiteway | 170/ 378 | 44.97 | |||
| 8 | 7 | Mr R Jevon & Miss J Harrison | 161/ 378 | 42.59 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mr F Holding & Mrs A Birch | 189/ 336 | 56.25 | 30 | ||
| 2= | 1 | Mrs S Kearey & Mrs J Pascoe | 180/ 336 | 53.57 | 15 | ||
| 2= | 4 | Mr G Goodfellow & Mrs D Hart | 180/ 336 | 53.57 | 15 | ||
| 4 | 3 | Mrs B & Mr D Freemantle | 172/ 336 | 51.19 | |||
| 5 | 6 | Mrs J Sheppard & Mrs M Fuest | 169/ 336 | 50.30 | |||
| 6= | 2 | Mrs T Baker & Mrs P Coleman | 165/ 336 | 49.11 | |||
| 6= | 9 | Mrs M Strachan & Mrs P Summerfield | 165/ 336 | 49.11 | |||
| 8 | 8 | Mr P Doe & Mrs W Hanwell | 153/ 336 | 45.54 | |||
| 9 | 7 | Mrs E Hubbick & Mrs A McClure | 139/ 336 | 41.37 |
Results produced on Tuesday 01 December 2009 at 10:24 PM