Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Mr G & Mrs M Goodfellow | 205.0/ 324 | 63.27 | 1 | |
| 2 | 7 | Mrs S Western & Mrs A Harris-Deans | 204.5/ 336 | 60.86 | ||
| 3 | 1 | Mr S Pryor & Mrs E Howe | 176.5/ 336 | 52.53 | ||
| 4 | 3 | Mr I Stickland & Miss M Dalton | 167.7/ 336 | 49.91 | ||
| 5 | 4 | Mrs I Lee & Mr F Holding | 161.7/ 336 | 48.12 | ||
| 6 | 5 | Mrs B & Mr D Freemantle | 137.5/ 336 | 40.92 | ||
| 7 | 6 | Mrs M Tucker & Mrs S Holding | 117.2/ 336 | 34.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Mrs T Baker & Mrs P Coleman | 193.0/ 324 | 59.57 | ||
| 2 | 1 | Mrs S Kearey & Mrs D Mason | 185.5/ 336 | 55.21 | ||
| 3 | 2 | Mrs D Hart & Mrs V Humphreys | 179.5/ 336 | 53.42 | ||
| 4 | 4 | Mrs E Hart & Mrs A Dee-Shapland | 168.8/ 336 | 50.24 | 1 | |
| 5= | 5 | Mr G & Mrs J Edmonds | 157.3/ 336 | 46.82 | ||
| 5= | 7 | Mrs N Cook & Mrs W Evans | 157.3/ 336 | 46.82 | ||
| 7 | 6 | Mrs J & Mr N Sudbury | 128.5/ 336 | 38.24 |
Results produced on Monday 21 November 2011 at 10:10 PM