Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Mr P Setter & Mrs V Fernbank | 47/ 80 | 58.75 |
| 2 | 3 | Mrs T Whitton & Mrs N Whetter | 43/ 80 | 53.75 |
| 3= | 4 | Mr P Slater & Mr M Harris | 40/ 80 | 50.00 |
| 3= | 6 | Mr H Whetter & Mr M Davies | 40/ 80 | 50.00 |
| 5 | 1 | Mrs J Edmonds & Mrs I Ashton | 38/ 80 | 47.50 |
| 6 | 5 | Mr G Edmonds & Mrs M Boland | 32/ 80 | 40.00 |
Results produced on Wednesday 02 December 2009 at 4:56 PM