Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Mr O Amor & Mr P Doe | 118/ 200 | 59.00 | 20 |
| 2= | 1 | Mrs M Goodfellow & Mrs P Coleman | 101/ 200 | 50.50 | 6 |
| 2= | 4 | Mr D Tucker & Mrs A Birch | 101/ 200 | 50.50 | 6 |
| 4 | 6 | Mrs A Harris-Deans & Mrs S Western | 99/ 200 | 49.50 | |
| 5 | 3 | Mrs J Babbage & Mrs M Lancaster | 91/ 200 | 45.50 | |
| 6 | 2 | Mrs B & Mr D Freemantle | 90/ 200 | 45.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Mrs V Humphreys & Mrs J Sheppard | 140/ 200 | 70.00 | 20 |
| 2 | 6 | Mr D Atkins & Mr F Holding | 111/ 200 | 55.50 | 10 |
| 3 | 1 | Mr G Goodfellow & Mrs N Cook | 95/ 200 | 47.50 | |
| 4 | 3 | Mrs S Kearey & Mrs T Baker | 94/ 200 | 47.00 | |
| 5 | 4 | Mrs M Fuest & Mrs P Summerfield | 88/ 200 | 44.00 | |
| 6 | 5 | Mr P Slater & Mr G Lancaster | 72/ 200 | 36.00 |
Results produced on Tuesday 22 December 2009 at 10:10 PM