Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Mr P Doe & Miss A Dyke | 137/ 220 | 62.27 | 24 |
| 2 | 12 | Mr E & Mrs G Watts | 121/ 220 | 55.00 | 18 |
| 3 | 1 | Miss J Harrison & Mr R Jevon | 115/ 220 | 52.27 | 12 |
| 4 | 7 | Mrs P Coleman & Mrs J Sheppard | 113/ 220 | 51.36 | 6 |
| 5 | 3 | Mr D Tucker & Mrs C Horgan | 109/ 220 | 49.55 | |
| 6 | 9 | Mr T Legood & Mrs C Coard | 108/ 220 | 49.09 | |
| 7 | 10 | Mrs C Beattie & Mr E Hitchcock | 107/ 220 | 48.64 | |
| 8 = | 4 | Mrs S Kearey & Mrs E Hart | 104/ 220 | 47.27 | |
| 8 = | 6 | Mrs N Cook & Mrs P Panter | 104/ 220 | 47.27 | |
| 10 | 2 | Mrs J Lloyd & Mrs A Birch | 102/ 220 | 46.36 | |
| 11 = | 5 | Mrs J Hutton & Mr S Pryor | 100/ 220 | 45.45 | |
| 11 = | 8 | Mr G & Mrs M Goodfellow | 100/ 220 | 45.45 |
Results produced on Wednesday 03 October 07 at 9:52 pm