Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Mr M Harris & Miss E Holding | 50/ 72 | 69.44 |
| 2= | 2 | Mrs J Babbage & Mr P Slater | 42/ 72 | 58.33 |
| 2= | 7 | Mr J Brown & Mrs J Edmonds | 42/ 72 | 58.33 |
| 4 | 8 | Mr M Davies & Mr P Setter | 36/ 72 | 50.00 |
| 5 | 4 | Mrs M Lancaster & Mrs T Ghandi | 33/ 72 | 45.83 |
| 6 | 3 | Mrs J Tripp & Mrs M Smith | 29/ 72 | 40.28 |
| 7 | 6 | Mrs M Boland & Mrs R Lomax | 20/ 72 | 27.78 |
Results produced on Wednesday 09 November 2011 at 5:07 PM