Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown

Exeter Golf & CC Bridge Section

Monday 9 January 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6 Mr I Stickland & Mrs C Beattie 211/ 336 62.80
2 5 Mr G Edmonds & Mrs M Strachan 192/ 336 57.14
3 1 Miss J Harrison & Mr S Pryor 187/ 336 55.65
4 7 Mrs G Setter & Mrs D Mason 180/ 336 53.57
5 2 Mr G & Mrs M Goodfellow 153/ 336 45.54
6 3 Mrs R Burrows & Mrs P Cottey 150/ 336 44.64
7 8 Mrs C Coard & Mrs A Harris-Deans 139/ 336 41.37
8 4 Mrs J Pascoe & Mrs L Riccard 132/ 336 39.29


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 2 Mrs B & Mr D Freemantle 214/ 336 63.69
2 4 Mrs R & Mr J Brown 186/ 336 55.36
3 6 Mr P Doe & Mrs N Cook 178/ 336 52.98
4 5 Mrs V Humphreys & Mrs S Holding 172/ 336 51.19
5 1 Mrs D Hart & Mrs S Kearey 167/ 336 49.70
6 7 Mrs W Evans & Mr F Holding 157/ 336 46.73
7 8 Mrs D Kneel & Mrs E Hart 148/ 336 44.05
8 3 Mrs M Tucker & Mrs I Lee 122/ 336 36.31



 

Results produced on Monday 09 January 2012 at 9:48 PM