Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
December Pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Mr I Stickland & Mrs C Beattie | 139/ 216 | 64.35 | 24 | ||
| 2 | 2 | Mr J & Mrs R Brown | 132/ 216 | 61.11 | 18 | ||
| 3 | 10 | Mr P Doe & Miss A Dyke | 116/ 216 | 53.70 | 12 | ||
| 4= | 5 | Mrs C Horgan & Mr D Tucker | 113/ 216 | 52.31 | 6 | ||
| 4= | 6 | Mrs J Hutton & Mr S Pryor | 113/ 216 | 52.31 | 6 | ||
| 6 | 7 | Mr R Jevon & Miss J Harrison | 109/ 216 | 50.46 | 1 | ||
| 7 | 1 | Mrs V Humphreys & Mrs W Evans | 103/ 216 | 47.69 | |||
| 8= | 3 | Mrs N Cook & Mrs P Panter | 86/ 216 | 39.81 | |||
| 8= | 9 | Mrs D Mason & Mrs E Howe | 86/ 216 | 39.81 | |||
| 10 | 4 | Mrs J Lloyd & Mrs A Birch | 83/ 216 | 38.43 |
Results produced on Wednesday 02 December 2009 at 10:23 PM