Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown

Exeter Golf & CC Bridge Section

Monday 28 November 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6 Mrs V Humphreys & Miss A Dyke 170/ 280 60.71
2 4 Mrs A Harris-Deans & Mrs S Western 160/ 280 57.14
3 1 Miss M Dalton & Mrs C Beattie 155/ 280 55.36
4 2 Mrs D Mason & Mrs G Setter 134/ 280 47.86
5 5 Mr O Amor & Mrs W Evans 116/ 280 41.43
6 3 Mrs M Tucker & Mrs P Cottey 105/ 280 37.50


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 7 Mr N & Mrs J Sudbury 157/ 240 65.42
2= 3 Mrs B & Mr D Freemantle 132/ 240 55.00
2= 5 Mr P Doe & Mrs P Coleman 132/ 240 55.00
4 2 Mr D Atkins & Mr F Holding 122/ 240 50.83
5 6 Mr T & Mrs D Friedlander 119/ 240 49.58
6 4 Mrs D Kneel & Mrs E Hart 105/ 240 43.75
7 1 Mrs L Riccard & Mrs J Pascoe 73/ 240 30.42



 

Results produced on Monday 28 November 2011 at 10:06 PM