Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Mr D Tucker & Mrs C Horgan | 274/ 432 | 63.43 | 40 |
| 2 | 1 | Mr O Amor & Mr S Pryor | 250/ 432 | 57.87 | 30 |
| 3 | 5 | Mrs A Harris-Deans & Mrs S Western | 239/ 432 | 55.32 | 20 |
| 4 | 8 | Mrs B & Mr D Freemantle | 234/ 432 | 54.17 | 10 |
| 5 | 9 | Mrs N Cook & Mrs J Edwards | 217/ 432 | 50.23 | |
| 6= | 2 | Mr G & Mrs M Goodfellow | 199/ 432 | 46.06 | |
| 6= | 3 | Mrs I Lee & Mrs M Hellier | 199/ 432 | 46.06 | |
| 8= | 4 | Mrs G Setter & Mr G Lancaster | 191/ 432 | 44.21 | |
| 8= | 6 | Mr R & Mrs J Taylor | 191/ 432 | 44.21 | |
| 10 | 7 | Mrs T Brooks & Mrs P Cottey | 166/ 432 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Mr P Doe & Mrs V Humphreys | 249/ 432 | 57.64 | 40 |
| 2 | 2 | Mrs T Baker & Mrs P Coleman | 237/ 432 | 54.86 | 30 |
| 3 | 9 | Mrs J Hutton & Mr R Swaffield | 229/ 432 | 53.01 | 20 |
| 4 | 4 | Mrs S Kearey & Mrs A Dee-Shapland | 221/ 432 | 51.16 | 10 |
| 5 | 7 | Mrs S Holding & Mrs A Birch | 220/ 432 | 50.93 | |
| 6= | 5 | Mrs L Riccard & Mrs J Pascoe | 218/ 432 | 50.46 | |
| 6= | 6 | Mr F Holding & Mrs P Panter | 218/ 432 | 50.46 | |
| 8 | 1 | Mrs D & Mrs E Hart | 210/ 432 | 48.61 | |
| 9 | 3 | Mrs M Strachan & Mrs P Summerfield | 198/ 432 | 45.83 | |
| 10 | 10 | Mrs J Babbage & Mrs M Lancaster | 160/ 432 | 37.04 |
Results produced on Monday 01 February 2010 at 10:21 PM