Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mrs M Strachan & Mrs A Birch | 295/ 440 | 67.05 | 40 | 1 | |
| 2 | 6 | Mr O Amor & Mrs J Pascoe | 258/ 440 | 58.64 | 30 | ||
| 3 | 3 | Mr G Edmonds & Mr G Lancaster | 251/ 440 | 57.05 | 20 | ||
| 4 | 10 | Mr R & Mrs J Taylor | 238/ 440 | 54.09 | 10 | ||
| 5= | 1 | Mr J & Mrs R Brown | 218/ 440 | 49.55 | |||
| 5= | 9 | Mrs M Lancaster & Mrs B Kitchen | 218/ 440 | 49.55 | |||
| 7 | 8 | Mrs B Freemantle & Mrs P Summerfield | 216/ 440 | 49.09 | |||
| 8 | 2 | Mr E & Mrs G Watts | 207/ 440 | 47.05 | |||
| 9 | 5 | Miss A Dyke & Mrs S Holding | 181/ 440 | 41.14 | |||
| 10 | 4 | Mrs I Lee & Mrs M Tucker | 173/ 440 | 39.32 | |||
| 11 | 11 | Mrs C Coard & Mr T Legood | 165/ 440 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Mrs N Cook & Mrs M Fuest | 276/ 440 | 62.73 | 40 | 1 | |
| 2 | 6 | Mrs L Riccard & Mr F Holding | 251/ 440 | 57.05 | 30 | 1 | |
| 3 | 2 | Mr P Doe & Mr D Tucker | 246/ 440 | 55.91 | 20 | 1 | |
| 4 | 8 | Mrs T Baker & Mrs P Coleman | 240/ 440 | 54.55 | 10 | 1 | |
| 5 | 9 | Mrs J Sheppard & Mrs W Hanwell | 222/ 440 | 50.45 | |||
| 6 | 11 | Mr I Stickland & Miss M Dalton | 218/ 440 | 49.55 | |||
| 7 | 3 | Mrs D Hart & Mr D Sheppard | 210/ 440 | 47.73 | |||
| 8 | 5 | Mrs J Babbage & Mrs E Hubbick | 209/ 440 | 47.50 | |||
| 9 | 4 | Mrs D White & Mrs R Whiteway | 201/ 440 | 45.68 | |||
| 10 | 1 | Mrs S Kearey & Mrs E Hart | 190/ 440 | 43.18 | 1 | ||
| 11 | 7 | Mrs E Dart & Mrs P Panter | 157/ 440 | 35.68 |
Results produced on Tuesday 02 February 2010 at 10:08 PM