Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Mrs M Goodfellow & Mrs J Hutton | 263/ 432 | 60.88 | 30 |
| 2 | 6 | Mr O Amor & Mr G Goodfellow | 238/ 432 | 55.09 | 20 |
| 3 | 9 | Mr P Slater & Mrs J Babbage | 231/ 432 | 53.47 | 10 |
| 4 | 5 | Mrs M Tucker & Mrs S Holding | 227/ 432 | 52.55 | |
| 5 | 8 | Mrs B Freemantle & Mrs E Hart | 226/ 432 | 52.31 | |
| 6= | 2 | Mrs I Lee & Mrs M Hellier | 211/ 432 | 48.84 | |
| 6= | 7 | Mrs S Western & Mr R Swaffield | 211/ 432 | 48.84 | |
| 8 | 3 | Mrs M Lancaster & Mrs A Birch | 195/ 432 | 45.14 | |
| 9 | 4 | Mrs G Setter & Mr D Sheppard | 142/ 432 | 32.87 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Mrs L Riccard & Mrs J Pascoe | 255/ 432 | 59.03 | 30 |
| 2 | 6 | Mrs C Beattie & Mrs P Coleman | 248/ 432 | 57.41 | 20 |
| 3 | 7 | Mr P Doe & Mrs N Cook | 245/ 432 | 56.71 | 10 |
| 4 | 5 | Mrs J Taylor & Mr F Holding | 216/ 432 | 50.00 | |
| 5 | 2 | Mrs D Hart & Mrs S Kearey | 212/ 432 | 49.07 | |
| 6 | 8 | Mr D Freemantle & Mrs P Panter | 204/ 432 | 47.22 | |
| 7 | 9 | Mr S Pryor & Mrs V Humphreys | 200/ 432 | 46.30 | |
| 8 | 4 | Mrs E Hubbick & Mrs A McClure | 189/ 432 | 43.75 | |
| 9 | 3 | Mrs B Kitchen & Mrs P Summerfield | 175/ 432 | 40.51 |
Results produced on Monday 08 February 2010 at 10:18 PM