Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Mr I Stickland & Miss M Dalton | 337/ 528 | 63.83 | 40 |
| 2 | 2 | Mr E & Mrs G Watts | 295/ 528 | 55.87 | 30 |
| 3 | 7 | Mr S Pryor & Mrs A Birch | 290/ 528 | 54.92 | 20 |
| 4 | 1 | Mrs M Fuest & Mrs J Sheppard | 289/ 528 | 54.73 | 10 |
| 5 | 9 | Mrs C Horgan & Mrs P Coleman | 286/ 528 | 54.17 | |
| 6 | 5 | Mrs J Pascoe & Mr F Holding | 281/ 528 | 53.22 | |
| 7 | 6 | Mr O Amor & Mrs W Evans | 272/ 528 | 51.52 | |
| 8 | 10 | Mr J & Mrs R Brown | 241/ 528 | 45.64 | |
| 9 | 3 | Mrs M Strachan & Mrs D White | 229/ 528 | 43.37 | |
| 10 | 8 | Mrs J Edwards & Mrs P Panter | 221/ 528 | 41.86 | |
| 11 | 12 | Mr M Harris & Mr M Hedden | 215/ 528 | 40.72 | |
| 12 | 4 | Mr P Slater & Mrs M Goodfellow | 212/ 528 | 40.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Mrs N Cook & Mrs V Humphreys | 320/ 528 | 60.61 | 40 |
| 2 | 6 | Mr P Doe & Mrs J Hutton | 318/ 528 | 60.23 | 30 |
| 3 | 12 | Mrs J Lott & Mrs J Taylor | 292/ 528 | 55.30 | 20 |
| 4 | 11 | Mrs C Coard & Mrs E Wood | 287/ 528 | 54.36 | 10 |
| 5 | 1 | Mrs T Baker & Mrs S Kearey | 275/ 528 | 52.08 | |
| 6 | 2 | Mrs B Freemantle & Mr G Lancaster | 272/ 528 | 51.52 | |
| 7 | 3 | Mrs S Western & Mrs R Whiteway | 270/ 528 | 51.14 | |
| 8 | 8 | Mrs I Lee & Mrs E Dart | 247/ 528 | 46.78 | |
| 9 | 5 | Mr G Goodfellow & Mrs D Hart | 240/ 528 | 45.45 | |
| 10 | 7 | Mrs M Tucker & Mrs P Summerfield | 226/ 528 | 42.80 | |
| 11 | 4 | Mrs E Hart & Mr D Sheppard | 225/ 528 | 42.61 | |
| 12 | 9 | Mr D Freemantle & Mrs M Lancaster | 196/ 528 | 37.12 |
Results produced on Tuesday 09 February 2010 at 10:27 PM