Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Mrs R Brown & Mr P Slater | 88.5/ 126 | 70.24 |
| 2 | 8 | Mr P Setter & Mr M Davies | 73.4/ 126 | 58.25 |
| 3 | 5 | Mr J Brown & Mrs N Whetter | 72.3/ 126 | 57.38 |
| 4 | 3 | Mrs E Hart & Miss E Holding | 73.7/ 144 | 51.18 |
| 5 | 9 | Mrs J Babbage & Mr H Whetter | 63.9/ 126 | 50.71 |
| 6 | 6 | Mrs G Setter & Mrs L Stickland | 57.7/ 126 | 45.79 |
| 7 | 4 | Mrs T Whitton & Mrs A Tait | 50.6/ 126 | 40.16 |
| 8 | 10 | Mrs M Davies & Mrs V Fernbank | 50.3/ 126 | 39.92 |
| 9 | 7 | Mr D Whitton & Mrs A Birch | 45.6/ 126 | 36.19 |
Results produced on Thursday 13 November 08 at 10:24 pm