Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown

Exeter Golf & CC Bridge Section

Thursday 11 February 10

Ranking
 

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 8 Mrs J Lott & Mrs M Lancaster 113.4/ 192 59.06
2 2 Mr H Whetter & Mr P Slater 107.1/ 192 55.78
3 9 Mrs N Whetter & Mr D Whitton 99.6/ 192 51.87
4 3 Mrs B Freemantle & Mrs T Brooks 99.5/ 192 51.82
5 5 Mrs T Whitton & Mr D Atkins 97.2/ 192 50.62
6 7 Mr R Milne & Mr G Lancaster 91.1/ 192 47.45
7 6 Mrs R Brown & Mrs E Hart 90.5/ 192 47.14
8 1 Mr P Setter & Mr F Holding 89.7/ 192 46.72
9 4 Mrs G Setter & Mrs A Birch 89.1/ 192 46.41
10 10 Mr J Brown & Mr G Edmonds 82.8/ 192 43.13



 

Results produced on Thursday 11 February 2010 at 10:33 PM