Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Mr M Harris & Mr J Brown | 44.0/ 72 | 61.11 |
| 2 | 5 | Mr R Swaffield & Mrs M Smith | 39.0/ 68 | 57.35 |
| 3 = | 4 | Mrs K Armitage & Mrs N Halstead | 35.5/ 72 | 49.31 |
| 3 = | 6 | Mr P Setter & Mrs T Whitton | 35.5/ 72 | 49.31 |
| 3 = | 8 | Mr H Whetter & Mrs V Fernbank | 35.5/ 72 | 49.31 |
| 6 | 3 | Mr P Slater & Mrs N Whetter | 33.0/ 68 | 48.53 |
| 7 | 2 | Mrs M Swaffield & Mrs M Boland | 25.5/ 72 | 35.42 |
Results produced on Wednesday 19 November 08 at 5:07 pm