Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1= | 1 | Miss J Harrison & Mr R Jevon | 221/ 378 | 58.47 | 3 | |
| 1= | 6 | Mrs A Harris-Deans & Mrs S Western | 221/ 378 | 58.47 | ||
| 3 | 5 | Mr O Amor & Mrs W Evans | 215/ 378 | 56.88 | 1 | |
| 4 | 2 | Mr I Stickland & Miss M Dalton | 211/ 378 | 55.82 | 2 | |
| 5 | 7 | Mrs G Setter & Mr G Goodfellow | 178/ 378 | 47.09 | ||
| 6 | 3 | Mrs E Hart & Mrs M Strachan | 163/ 378 | 43.12 | ||
| 7 | 8 | Mrs J Babbage & Mr P Slater | 157/ 378 | 41.53 | ||
| 8 | 4 | Mrs D Kneel & Mr F Holding | 146/ 378 | 38.62 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Mrs M Goodfellow & Mr S Pryor | 234/ 336 | 69.64 | ||
| 2 | 5 | Mrs V Humphreys & Miss A Dyke | 227/ 336 | 67.56 | ||
| 3 | 4 | Mrs D Hart & Mrs I Lee | 201/ 336 | 59.82 | ||
| 4 | 7 | Mrs N Cook & Mrs S Holding | 192/ 336 | 57.14 | ||
| 5 | 1 | Mrs L Riccard & Mrs J Pascoe | 174/ 336 | 51.79 | ||
| 6 | 9 | Mrs J & Mr N Sudbury | 135/ 336 | 40.18 | ||
| 7 | 8 | Mrs B & Mr D Freemantle | 126/ 336 | 37.50 | ||
| 8 | 6 | Mrs M Tucker & Mr D Sheppard | 122/ 336 | 36.31 | ||
| 9 | 3 | Mrs S Kearey & Mrs A Dee-Shapland | 101/ 336 | 30.06 |
Results produced on Monday 23 January 2012 at 10:11 PM