Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Mr O Amor & Mrs M Fuest | 202.0/ 336 | 60.12 | ||
| 2 | 2 | Mrs J White & Mrs E Hubbick | 196.4/ 336 | 58.45 | ||
| 3 | 7 | Mrs S Holding & Mrs R Burrows | 185.9/ 336 | 55.33 | ||
| 4 | 4 | Mrs J Pascoe & Mrs D Kneel | 162.5/ 336 | 48.36 | ||
| 5 | 1 | Mr J & Mrs R Brown | 150.7/ 336 | 44.85 | ||
| 6 | 3 | Mrs D White & Mrs R Whiteway | 133.9/ 324 | 41.33 | ||
| 7 | 6 | Mrs B Freemantle & Mrs T Baker | 138.4/ 336 | 41.19 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Mr P Doe & Mrs W Evans | 180.3/ 288 | 62.60 | ||
| 2 | 2 | Mrs D Hart & Mr D Tucker | 154.4/ 288 | 53.61 | 1 | |
| 3 | 3 | Mr G Goodfellow & Mrs N Cook | 149.1/ 288 | 51.77 | 1 | |
| 4 | 7 | Mrs J Sheppard & Mrs V Humphreys | 148.8/ 288 | 51.67 | ||
| 5 | 4 | Mr F Holding & Mr D Sheppard | 161.6/ 324 | 49.88 | ||
| 6 | 5 | Mrs S Kearey & Mr D Freemantle | 142.0/ 288 | 49.31 | ||
| 7 | 1 | Mrs M Goodfellow & Mrs C Horgan | 131.5/ 288 | 45.66 | ||
| 8 | 8 | Mrs E Hart & Mrs B Kitchen | 102.5/ 288 | 35.59 |
Results produced on Tuesday 24 January 2012 at 10:27 PM