Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 = | 3 | Mr M Harris & Mrs N Whetter | 48/ 80 | 60.00 | ||
| 1 = | 5 | Mrs R Watson & Mrs M Boland | 48/ 80 | 60.00 | ||
| 3 = | 1 | Mrs M Lancaster & Mrs N Halstead | 41/ 80 | 51.25 | ||
| 3 = | 6 | Mr J Brown & Mrs T Brooks | 41/ 80 | 51.25 | ||
| 5 | 2 | Mr H Whetter & Mr P Slater | 37/ 80 | 46.25 | 1 | |
| 6 | 4 | Mrs R Lomax & Mrs A Broad | 25/ 80 | 31.25 |
Results produced on Wednesday 25 June 08 at 5:03 pm