Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Mrs J Babbage & Mrs J Edmonds | 71/ 126 | 56.35 |
| 2 | 3 | Mrs A Tait & Mr J Tripp | 67/ 126 | 53.17 |
| 3 | 5 | Mrs T Whitton & Mrs A Savage-Jones | 66/ 126 | 52.38 |
| 4= | 1 | Mr J Brown & Mrs T Ghandi | 65/ 126 | 51.59 |
| 4= | 8 | Mr P Slater & Mr P Setter | 65/ 126 | 51.59 |
| 6= | 6 | Mrs M Boland & Mrs J Tripp | 57/ 126 | 45.24 |
| 6= | 7 | Mrs V Fernbank & Miss E Holding | 57/ 126 | 45.24 |
| 8 | 2 | Mr M Davies & Mrs E Hart | 56/ 126 | 44.44 |
Results produced on Wednesday 25 January 2012 at 5:09 PM