Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Mr O Amor & Mrs W Evans | 284/ 440 | 64.55 | 40 |
| 2 | 1 | Mrs M Goodfellow & Mrs B Freemantle | 281/ 440 | 63.86 | 30 |
| 3 | 2 | Mrs V Humphreys & Miss A Dyke | 265/ 440 | 60.23 | 20 |
| 4 | 5 | Mrs S Western & Mrs A Harris-Deans | 248/ 440 | 56.36 | 10 |
| 5 | 11 | Mrs E Wood & Mrs C Coard | 241/ 440 | 54.77 | |
| 6 | 10 | Mrs R Watson & Mrs P Summerfield | 211/ 440 | 47.95 | |
| 7 | 3 | Mrs I Lee & Mrs M Hellier | 200/ 440 | 45.45 | |
| 8 | 7 | Mrs J Babbage & Mr P Slater | 194/ 440 | 44.09 | |
| 9 | 9 | Mrs R Brown & Mr F Holding | 193/ 440 | 43.86 | |
| 10 | 8 | Mrs R Burrows & Mrs P Cottey | 176/ 440 | 40.00 | |
| 11 | 4 | Mrs G Setter & Mrs B Kitchen | 127/ 440 | 28.86 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Mrs N Cook & Mr D Sheppard | 253/ 440 | 57.50 | 40 |
| 2 | 3 | Mr G Goodfellow & Mrs M Strachan | 247/ 440 | 56.14 | 30 |
| 3 | 6 | Mr P Doe & Mrs P Coleman | 238/ 440 | 54.09 | 20 |
| 4 | 4 | Mrs D Hart & Mrs P Panter | 226/ 440 | 51.36 | 10 |
| 5 | 8 | Mrs E Hart & Mrs J Lott | 224/ 440 | 50.91 | |
| 6 | 11 | Mr I Stickland & Mrs C Beattie | 219/ 440 | 49.77 | |
| 7 | 1 | Mrs L Riccard & Mrs J Pascoe | 215/ 440 | 48.86 | |
| 8 | 5 | Mrs A Dee-Shapland & Mrs S Holding | 211/ 440 | 47.95 | |
| 9 | 10 | Mr D Freemantle & Mrs A Birch | 204/ 440 | 46.36 | |
| 10 | 7 | Mrs J Edwards & Mrs S Kearey | 195/ 440 | 44.32 | |
| 11 | 2 | Mrs J Hutton & Mr S Pryor | 188/ 440 | 42.73 |
Results produced on Monday 22 February 2010 at 9:58 PM