Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Mrs N Cook & Mrs J Sheppard | 284.5/ 440 | 64.66 | 40 | ||
| 2 | 6 | Mr O Amor & Mr P Doe | 244.0/ 440 | 55.45 | 30 | ||
| 3 | 9 | Mr P Slater & Miss A Dyke | 233.7/ 440 | 53.11 | 20 | ||
| 4 | 11 | Mr M Harris & Mr M Hedden | 231.0/ 440 | 52.50 | 10 | ||
| 5= | 3 | Mrs B & Mr D Freemantle | 220.3/ 440 | 50.07 | |||
| 5= | 5 | Mrs I Lee & Mr F Holding | 220.3/ 440 | 50.07 | |||
| 7 | 1 | Mr J & Mrs R Brown | 216.9/ 440 | 49.30 | |||
| 8 | 2 | Mr E & Mrs G Watts | 214.5/ 440 | 48.75 | |||
| 9 | 4 | Mrs M Strachan & Mrs J Lott | 201.7/ 440 | 45.84 | |||
| 10 | 10 | Miss E Holding & Mr G Lancaster | 172.0/ 420 | 40.95 | |||
| 11 | 7 | Mrs M Lancaster & Mrs E Hart | 171.1/ 440 | 38.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mr S Pryor & Miss J Harrison | 254.0/ 440 | 57.73 | 40 | ||
| 2 | 4 | Mrs D & Mrs J White | 252.7/ 440 | 57.43 | 30 | ||
| 3 | 1 | Mrs M Goodfellow & Mrs P Coleman | 252.3/ 440 | 57.34 | 20 | 1 | |
| 4 | 2 | Mrs T Baker & Mrs S Kearey | 250.3/ 440 | 56.89 | 10 | ||
| 5 | 5 | Mrs S Western & Mrs R Whiteway | 232.0/ 440 | 52.73 | 1 | ||
| 6 | 3 | Mr G Goodfellow & Mrs P Summerfield | 201.0/ 420 | 47.86 | |||
| 7 | 10 | Mrs J Babbage & Mr G Edmonds | 206.5/ 440 | 46.93 | |||
| 8 | 7 | Mrs V Humphreys & Mrs A Birch | 205.1/ 440 | 46.61 | 1 | ||
| 9 | 8 | Mrs D Hart & Mrs T Brooks | 194.9/ 440 | 44.30 | |||
| 10 | 11 | Mrs R Burrows & Mrs P Panter | 186.7/ 440 | 42.43 | |||
| 11 | 9 | Mrs M Tucker & Mr D Sheppard | 174.5/ 440 | 39.66 |
Results produced on Tuesday 23 February 2010 at 10:11 PM