Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Mr J Brown & Mrs T Ghandi | 75.3/ 126 | 59.76 |
| 2 | 7 | Mrs D Mason & Mr H Whetter | 74.7/ 126 | 59.29 |
| 3 | 8 | Mrs T Whitton & Mr P Setter | 66.0/ 120 | 55.00 |
| 4 | 5 | Mr G Edmonds & Mrs M Boland | 66.3/ 126 | 52.62 |
| 5 | 4 | Mrrs A Firth & Mrs J Edmonds | 58.7/ 126 | 46.59 |
| 6 | 3 | Mr M Harris & Mrs N Whetter | 58.3/ 126 | 46.27 |
| 7 | 1 | Mrs T Brooks & Mrs S Hughes | 54.0/ 120 | 45.00 |
| 8 | 6 | Mrs V Fernbank & Mrs I Ashton | 44.7/ 126 | 35.48 |
Results produced on Wednesday 24 February 2010 at 5:09 PM