Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Mr O Amor & Mr P Doe | 205.7/ 336 | 61.22 | ||
| 2 | 3 | Mrs V Humphreys & Miss A Dyke | 197.8/ 336 | 58.87 | ||
| 3 | 1 | Miss M Dalton & Mr I Stickland | 188.2/ 336 | 56.01 | ||
| 4 | 6 | Mrs J Hutton & Mrs W Evans | 170.9/ 336 | 50.86 | ||
| 5 | 4 | Mrs M Lancaster & Mrs E Hart | 144.4/ 336 | 42.98 | ||
| 6 | 7 | Mr N & Mrs J Sudbury | 140.7/ 336 | 41.87 | ||
| 7 | 2 | Mrs B & Mr D Freemantle | 128.8/ 336 | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3 | Mrs T Baker & Mrs P Coleman | 184.3/ 288 | 63.99 | ||
| 2 | 1 | Mrs D Hart & Mrs S Kearey | 146.5/ 288 | 50.87 | ||
| 3 | 8 | Mr R & Mrs J Taylor | 146.2/ 288 | 50.76 | ||
| 4 | 5 | Mrs L Riccard & Mrs J Pascoe | 144.8/ 288 | 50.28 | ||
| 5 | 2 | Mrs N Cook & Mr F Holding | 140.1/ 288 | 48.65 | 1 | |
| 6 | 7 | Mrs A Dee-Shapland & Mrs B Kitchen | 131.7/ 288 | 45.73 | ||
| 7 | 4 | Mrs E Hubbick & Mrs J Babbage | 152.7/ 336 | 45.45 | ||
| 8 | 6 | Mrs A Watkins & Mrs E Howe | 129.2/ 288 | 44.86 |
Results produced on Monday 30 January 2012 at 10:09 PM