Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 9 | Mrs R Brown & Mrs M Lancaster | 87.3/ 126 | 69.29 | 1 | |
| 2 | 10 | Mr P Setter & Mr H Whetter | 74.3/ 126 | 58.97 | ||
| 3 | 2 | Mr J Brown & Mr D Atkins | 73.2/ 126 | 58.10 | ||
| 4 | 5 | Mr R Milne & Mrs A Birch | 69.0/ 126 | 54.76 | 1 | |
| 5 | 7 | Mr G Edmonds & Mrs J Lott | 59.0/ 126 | 46.83 | ||
| 6 | 6 | Mrs M Tucker & Mr G Lancaster | 55.7/ 126 | 44.21 | ||
| 7 | 8 | Mrs N Cook & Mrs G Setter | 53.7/ 126 | 42.62 | ||
| 8 | 3 | Mrs J Babbage & Mr D Freemantle | 56.6/ 144 | 39.31 | ||
| 9 | 4 | Mrs T Brooks & Mrs A Tait | 47.2/ 126 | 37.46 |
Results produced on Thursday 25 February 2010 at 10:24 PM