Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown

Exeter Golf & CC Bridge Section

Tuesday 31 January 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 1 Mrs M & Mr G Goodfellow 166/ 288 57.64
2 6 Mrs M Fuest & Mr P Doe 154/ 288 53.47
3 4 Mrs S Western & Mrs A Harris-Deans 144/ 288 50.00
4 3 Mrs B & Mr D Freemantle 142/ 288 49.31
5 2 Mrs M Lancaster & Mrs E Hart 137/ 288 47.57
6 7 Mr P Slater & Miss A Dyke 134/ 288 46.53
7 5 Mr O Amor & Mrs N Cook 131/ 288 45.49


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 8 Mrs C Coard & Mr T Legood 154/ 252 61.11
2 5 Mrs J Kent-Webster & Mrs D White 147/ 252 58.33
3 4 Mrs S Kearey & Mrs D Mason 139/ 252 55.16
4 7 Mr G Edmonds & Mr F Holding 136/ 252 53.97
5 3 Mrs J White & Mrs R Whiteway 112/ 252 44.44
6= 1 Mrs D Hart & Mrs J Hutton 108/ 252 42.86
6= 6 Mrs R & Mr J Brown 108/ 252 42.86
8 2 Mrs P Coleman & Mrs J Sheppard 104/ 252 41.27



 

Results produced on Tuesday 31 January 2012 at 10:10 PM