Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown

Exeter Golf & CC Bridge Section

Monday 6 February 12

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 3 Mrs G Setter & Mr F Holding 167/ 288 57.99
2 4 Mr I Stickland & Mrs C Beattie 159/ 288 55.21
3 6 Mrs V Humphreys & Mr P Doe 157/ 288 54.51
4 5 Mr O Amor & Mr R Taylor 139/ 288 48.26
5 1 Mrs M & Mr G Goodfellow 134/ 288 46.53
6 2 Mr N & Mrs J Sudbury 133/ 288 46.18
7 7 Mrs J Taylor & Mrs J Lott 119/ 288 41.32


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 5 Mrs J Babbage & Mr P Slater 176/ 252 69.84
2 6 Mrs S Holding & Mrs W Evans 134/ 252 53.17
3 8 Mrs J Hutton & Mrs A Dee-Shapland 131/ 252 51.98
4 7 Mrs D Mason & Mrs B Kitchen 129/ 252 51.19
5 1 Mrs D & Mrs E Hart 125/ 252 49.60
6 3 Mrs T Baker & Mrs P Coleman 121/ 252 48.02
7 4 Mrs M Strachan & Mrs N Cook 108/ 252 42.86
8 2 Mrs S Kearey & Mrs C Horgan 84/ 252 33.33



 

Results produced on Monday 06 February 2012 at 10:01 PM