Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Mr O Amor & Mrs J Sheppard | 281/ 440 | 63.86 | 40 |
| 2 | 10 | Miss J Harrison & Mr R Jevon | 255/ 440 | 57.95 | 30 |
| 3 | 2 | Mr E & Mrs G Watts | 231/ 440 | 52.50 | 20 |
| 4 | 5 | Mr D Atkins & Mr F Holding | 230/ 440 | 52.27 | 10 |
| 5 | 9 | Mrs M Lancaster & Mrs A Birch | 228/ 440 | 51.82 | |
| 6 | 7 | Mr R & Mrs J Taylor | 227/ 440 | 51.59 | |
| 7 | 3 | Mrs M Strachan & Mrs D White | 222/ 440 | 50.45 | |
| 8 | 4 | Mr G Goodfellow & Mrs W Hanwell | 219/ 440 | 49.77 | |
| 9 | 1 | Mr J & Mrs R Brown | 215/ 440 | 48.86 | |
| 10 | 11 | Miss M Dalton & Mrs J Hutton | 188/ 440 | 42.73 | |
| 11 | 8 | Mrs S Holding & Mr G Lancaster | 124/ 440 | 28.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Mrs T Baker & Mrs P Coleman | 268/ 440 | 60.91 | 40 |
| 2 | 1 | Mrs D Hart & Mrs M Fuest | 259/ 440 | 58.86 | 30 |
| 3 | 5 | Mrs M Goodfellow & Mrs N Cook | 258/ 440 | 58.64 | 20 |
| 4 | 7 | Mr S Pryor & Mrs R Whiteway | 240/ 440 | 54.55 | 10 |
| 5 | 4 | Mrs W Evans & Mrs J Pascoe | 236/ 440 | 53.64 | |
| 6 | 3 | Mrs B Freemantle & Mrs P Summerfield | 221/ 440 | 50.23 | |
| 7 | 9 | Mrs P Panter & Mrs D Mason | 218/ 440 | 49.55 | |
| 8 | 6 | Mr P Doe & Mrs V Humphreys | 216/ 440 | 49.09 | |
| 9 | 10 | Mr G Edmonds & Mrs J Babbage | 186/ 440 | 42.27 | |
| 10 | 8 | Mrs E Hart & Mrs S Kearey | 175/ 440 | 39.77 | |
| 11 | 11 | Mrs M Tucker & Mrs E Dart | 143/ 440 | 32.50 |
Results produced on Tuesday 02 March 2010 at 10:02 PM