Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 9 | Mrs N Cook & Miss E Holding | 115.7/ 192 | 60.26 | ||
| 2 | 3 | Mrs N Whetter & Mrs A Harris-Deans | 107.2/ 192 | 55.83 | 1 | |
| 3 | 5 | Mr R Milne & Mrs J Lott | 106.9/ 192 | 55.68 | ||
| 4 | 6 | Mrs B Kitchen & Mrs S Long | 98.0/ 192 | 51.04 | ||
| 5 | 2 | Mr R Taylor & Mrs M Lancaster | 97.5/ 192 | 50.78 | ||
| 6 | 7 | Mr J Brown & Mrs L Stickland | 95.4/ 192 | 49.69 | ||
| 7 | 4 | Mrs T & Mr D Whitton | 93.8/ 192 | 48.85 | ||
| 8 | 8 | Mrs E Hart & Mr G Lancaster | 90.1/ 192 | 46.93 | ||
| 9 | 10 | Mr H Whetter & Mrs A Tait | 85.3/ 192 | 44.43 | ||
| 10 | 1 | Mr M & Mrs M Davies | 70.1/ 192 | 36.51 |
Results produced on Thursday 03 July 08 at 10:49 pm