Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Points | Running Total(Best 5) |
|---|---|---|---|---|---|---|
| 1 | 11 | Mr G Goodfellow & Mrs M Strachan | 194/ 336 | 57.74 | 10 | 16 |
| 2 | 15 | Mr P Doe & Miss A Dyke | 184/ 336 | 54.76 | 8 | 34 |
| 3 | 6 | Mr O Amor & Mrs J Pascoe | 181/ 336 | 53.87 | 6 | 18 |
| 4 | 1 | Mrs M Goodfellow & Mrs M Fuest | 180/ 336 | 53.57 | 4 | 28 |
| 5= | 5 | Mr I Stickland & Mrs C Beattie | 177/ 336 | 52.68 | 1 | 15 |
| 5= | 7 | Mrs C Coard & Mr T Legood | 177/ 336 | 52.68 | 1 | 1 |
| 7 | 14 | Mrs J & Mrs D White | 174/ 336 | 51.79 | 0 | 10 |
| 8 | 17 | Mrs T Baker & Mrs P Coleman | 167/ 336 | 49.70 | 0 | 10 |
| 9 | 16 | Mrs J Sheppard & Mrs N Cook | 148/ 336 | 44.05 | 0 | 0 |
| 10 | 12 | Mrs S Kearey & Mrs E Hart | 123/ 336 | 36.61 | 0 | 2 |
| Mrs C Horgan & Mr D Tucker | 2 | |||||
| Mrs V Humphreys & Mrs W Evans | 14 |
Results produced on Tuesday 07 February 2012 at 10:37 PM