Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Mr P Doe & Miss A Dyke | 82.0/ 138 | 59.42 | 18 |
| 2 | 9 | Mr I Stickland & Mrs C Beattie | 82.7/ 144 | 57.43 | 12 |
| 3 | 4 | Mrs N Cook & Mrs P Panter | 82.3/ 144 | 57.15 | 6 |
| 4 | 2 | Mrs V Humphreys & Mrs W Evans | 80.3/ 144 | 55.76 | |
| 5 | 7 | Mrs J Hutton & Mr S Pryor | 78.0/ 144 | 54.17 | |
| 6 | 8 | Miss J Harrison & Mr R Jevon | 77.3/ 144 | 53.68 | |
| 7 | 3 | Mrs D Mason & Mrs E Howe | 61.7/ 144 | 42.85 | |
| 8 | 10 | Mrs R & Mr J Brown | 50.0/ 138 | 36.23 | |
| 9 | 5 | Mrs J Lloyd & Mrs A Birch | 47.7/ 144 | 33.13 |
Results produced on Tuesday 09 March 2010 at 6:37 PM