Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Mrs M Lancaster & Mr P Slater | 41.0/ 68 | 60.29 |
| 2 | 4 | Mr H Whetter & Miss E Holding | 41.5/ 72 | 57.64 |
| 3 | 2 | Mrs R Lomax & Mrs T Ghandi | 39.5/ 72 | 54.86 |
| 4 | 3 | Mr M Harris & Mrs N Whetter | 35.0/ 68 | 51.47 |
| 5 | 7 | Mrs J Babbage & Mr P Setter | 33.5/ 72 | 46.53 |
| 6 | 5 | Mrs T Whitton & Ms S Clarkson | 29.5/ 72 | 40.97 |
| 7 | 8 | Mr J Brown & Mr. K. Cunningham | 28.0/ 72 | 38.89 |
Results produced on Wednesday 08 February 2012 at 5:05 PM