Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Mrs M Strachan & Mrs M Lancaster | 88.7/ 126 | 70.40 |
| 2 | 4 | Mrs G Lavender & Mrs A Tait | 76.0/ 126 | 60.32 |
| 3 | 1 | Mrs T Brooks & Mrs R Lomax | 66.0/ 120 | 55.00 |
| 4 | 6 | Mr P Slater & Mrs T Ghandi | 63.0/ 126 | 50.00 |
| 5 | 2 | Mrs A Savage-Jones & Mrs M Boland | 56.0/ 120 | 46.67 |
| 6 | 3 | Mrs J Babbage & Mrs J Edmonds | 55.7/ 126 | 44.21 |
| 7 | 8 | Mr P Setter & Mrs V Fernbank | 48.3/ 126 | 38.33 |
| 8 | 7 | Mr M Harris & Mr M Davies | 44.3/ 126 | 35.16 |
Results produced on Wednesday 05 May 2010 at 5:16 PM