Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Mr P Slater & Mr J Brown | 49/ 72 | 68.06 |
| 2 | 8 | Mr H Whetter & Mr M Harris | 47/ 72 | 65.28 |
| 3 = | 2 | Mrs M Lancaster & Mrs M Smith | 34/ 72 | 47.22 |
| 3 = | 3 | Mr P Setter & Mrs I Ashton | 34/ 72 | 47.22 |
| 5 | 7 | Mrs G Lavender & Mrs A Savage-Jones | 31/ 72 | 43.06 |
| 6 | 5 | Mrs J Babbage & Mrs N Whetter | 30/ 72 | 41.67 |
| 7 | 4 | Mrs M Boland & Mrs S Hughes | 27/ 72 | 37.50 |
Results produced on Wednesday 06 August 08 at 5:09 pm