Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Mrs J Hutton & Mr T Legood | 269/ 440 | 61.14 | 40 |
| 2 | 7 | Mr P Slater & Miss A Dyke | 256/ 440 | 58.18 | 30 |
| 3 | 3 | Mrs T Baker & Mrs P Coleman | 247/ 440 | 56.14 | 20 |
| 4 | 9 | Mrs J Babbage & Mrs M Lancaster | 239/ 440 | 54.32 | 10 |
| 5 | 4 | Mrs S Holding & Mrs J Sheppard | 225/ 440 | 51.14 | |
| 6 | 2 | Mr E & Mrs G Watts | 224/ 440 | 50.91 | |
| 7 | 1 | Mr J & Mrs R Brown | 219/ 440 | 49.77 | |
| 8 | 6 | Mr O Amor & Mrs J Pascoe | 218/ 440 | 49.55 | |
| 9 | 5 | Mrs M Tucker & Mr F Holding | 187/ 440 | 42.50 | |
| 10 | 10 | Mrs E Hubbick & Mrs A McClure | 178/ 440 | 40.45 | |
| 11 | 8 | Mrs G Setter & Miss J Bruce | 158/ 440 | 35.91 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Mr P Doe & Mrs W Hanwell | 281/ 440 | 63.86 | 40 |
| 2 | 2 | Mrs S Western & Mrs R Whiteway | 257/ 440 | 58.41 | 30 |
| 3 | 4 | Mrs N Cook & Mrs A Birch | 243/ 440 | 55.23 | 20 |
| 4 | 1 | Mrs B & Mr D Freemantle | 232/ 440 | 52.73 | 10 |
| 5 | 8 | Mrs E Dart & Mrs E Sykes | 220/ 440 | 50.00 | |
| 6 | 11 | Mr I Stickland & Mrs C Beattie | 219/ 440 | 49.77 | |
| 7 | 6 | Mrs V Humphreys & Mr D Sheppard | 207/ 440 | 47.05 | |
| 8 | 9 | Mrs D Mason & Mr G Lancaster | 197/ 440 | 44.77 | |
| 9 | 10 | Mrs E Hart & Mrs P Summerfield | 192/ 440 | 43.64 | |
| 10 | 3 | Mrs B Kitchen & Mrs J White | 190/ 440 | 43.18 | |
| 11 | 5 | Mrs S Kearey & Mrs D Hart | 182/ 440 | 41.36 |
Results produced on Tuesday 15 December 2009 at 10:08 PM