Produced by ScoreBridge from www.scorebridge.com - Licensed to John Brown
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Mr T Legood & Mrs C Coard | 140/ 216 | 64.81 | 24 |
| 2 | 1 | Mrs R Whiteway & Mr O Amor | 119/ 216 | 55.09 | 18 |
| 3 | 3 | Mrs W Evans & Mrs V Humphreys | 116/ 216 | 53.70 | 12 |
| 4 | 6 | Mr P Doe & Miss A Dyke | 114/ 216 | 52.78 | 6 |
| 5 = | 7 | Mrs P Panter & Mrs N Cook | 105/ 216 | 48.61 | |
| 5 = | 10 | Mr E & Mrs G Watts | 105/ 216 | 48.61 | |
| 7 | 5 | Mr S Pryor & Mrs J Hutton | 103/ 216 | 47.69 | |
| 8 = | 2 | Mrs E Wood & Mrs D Hart | 102/ 216 | 47.22 | |
| 8 = | 8 | Mrs C Beattie & Mr E Hitchcock | 102/ 216 | 47.22 | |
| 10 | 9 | Mrs S Kearey & Mrs E Hart | 74/ 216 | 34.26 |
Results produced on Wednesday 02 January 08 at 10:27 pm