
Bridge Section
THURSDAY BRIDGE - DIRECTORS' ROTA
|
DATE
|
NAME |
||
APRIL |
3 | Peter Slater | |
|
|
10 | Henry Whetter | |
|
|
17 | Peter Setter | |
|
|
24 | Dick Taylor | |
|
MAY |
1 | John Brown | |
|
|
8 | Peter Slater | |
|
|
15 | Henry Whetter | |
|
|
22 | Peter Setter | |
|
|
29 | Dick Taylor | |
| JUNE | 5 | John Brown | |
| 12 | Peter Slater | ||
| 19 | Henry Whetter | ||
| 26 | Peter Setter | ||
| JULY | 3 | Dick Taylor | |
| 10 | John Brown | ||
| 17 | Peter Slater | ||
| 24 | Henry Whetter | ||
| 31 | Peter Setter | ||
| AUGUST | 7 | Dick Taylor | |
| 14 | John Brown | ||
| 21 | Peter Slater | ||
| 28 | Henry Whetter | ||
| SEPTEMBER | 4 | Peter Setter | |
| 11 | Dick Taylor | ||
| 18 | John Brown | ||
| 25 | Peter Slater | ||
Please change with someone below if you are unable to attend
|
Name |
Telephone No. |
|
Peter Slater |
873215 |
|
Henry Whetter |
273342 |
|
Dick Taylor |
873840 |
|
Peter.Setter |
276905 |
|
John.Brown |
841839 |