
Bridge Section
ROTA
|
DATE
|
NAME |
||
JANUARY |
2 | Peter Setter | |
|
|
9 | Henry Whetter | |
|
|
16 | John Brown | |
|
|
23 | Peter Slater | |
| 30 | Betty Freemantle | ||
|
FEBRUARY |
6 | Peter Setter | |
|
|
13 | Henry Whetter | |
|
|
20 | John Brown | |
|
|
27 | Peter Slater | |
| MARCH | 5 | Betty Freemantle | |
| 12 | Peter Setter | ||
| 19 | Henry Whetter | ||
| 26 | John Brown | ||
| APRIL | 2 | Peter Slater | |
| 9 | Betty Freemantle | ||
| 16 | Peter Setter | ||
| 23 | Henry Whetter | ||
| 30 | John Brown | ||
| MAY | 7 | Peter Slater | |
| 14 | Betty Freemantle | ||
| 21 | Peter Setter | ||
| 28 | Henry Whetter | ||
| JUNE | 4 | John Brown | |
| 11 | Peter Slater | ||
| 18 | Betty Freemantle | ||
| 25 | Peter Setter | ||
Please Please change with someone below if you are unable to attend attend
|
Name |
Telephone No. |
|
Peter Slater |
873215 |
|
Henry Whetter |
273342 |
|
Betty Freemantle |
874506 |
|
Peter Setter |
276905 |
|
John Brown |
841839 |
|
WEDNESDAY DIRECTOR'S ROTA JANUARY TO JUNE 2008 |